Season 1 · Final standings
DCC Poker League
DCC
Winner
Luke
124 points
Top running total
124
Best single week
Pete (26)
Week 7
Best improved
Mike (+22)
Week 8 → Week 9
Most consistent
Brett
Std. dev. 3.0 · Total 44
Most inconsistent
Lee
Std. dev. 7.9 · Total 101
Bounty killer
Yardy/Rubin
19 bounties collected
Best average
Luke
Average 12.4 per week
Running Total Standings
Sorted by current running total.
Weekly Score Comparison
Each player's score across the entered weeks.
Cumulative Progress
How totals changed over the season.
Running Total
Week-by-week scores with the current total.
| Rank | Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke | 22 | 4 | 13 | 7 | 14 | 11 | 10 | 21 | 11 | 11 | 124 |
| 2 | Yardy/Rubin | 1 | 18 | 9 | 15 | 21 | 9 | 14 | 24 | 4 | 4 | 119 |
| 3 | Liam | 18 | 1 | 10 | 21 | 11 | 7 | 7 | 8 | 12 | 22 | 117 |
| 4 | Pete | 5 | 8 | 2 | 21 | 8 | 16 | 26 | 10 | 5 | 9 | 110 |
| 5 | Lee | 4 | 23 | 1 | 10 | 7 | 26 | 5 | 13 | 6 | 6 | 101 |
| 6 | Barney | 11 | 7 | 26 | 9 | 7 | 6 | 8 | 2 | 3 | 15 | 94 |
| 7 | Gary | 7 | 15 | 6 | 4 | 19 | 14 | 6 | 7 | 10 | 2 | 90 |
| 8 | Mike | 9 | 6 | 4 | 5 | 4 | 3 | 18 | 1 | 23 | 8 | 81 |
| 9 | Andy | 6 | 2 | 11 | 3 | 11 | 2 | 2 | 5 | 18 | 6 | 66 |
| 10 | Saxon | 15 | 7 | 16 | 1 | 1 | 5 | 4 | 6 | 10 | 1 | 66 |
| 11 | Adam | 2 | 10 | 7 | 8 | 2 | 4 | 3 | 3 | 8 | 16 | 63 |
| 12 | Dan | 3 | 3 | 5 | 2 | 3 | 9 | 9 | 9 | 1 | 10 | 54 |
| 13 | Brett | 10 | 9 | 3 | 6 | 5 | 1 | 1 | 4 | 2 | 3 | 44 |
Week 1 Scores
Finalised| Rank | Name | Rank Points | Bounty | Bonus | Week Total |
|---|---|---|---|---|---|
| 1 | Luke | 13 | 4 | 5 | 22 |
| 2 | Liam | 12 | 3 | 3 | 18 |
| 3 | Saxon | 11 | 3 | 1 | 15 |
| 4 | Brett | 10 | 0 | 0 | 10 |
| 5 | Barney | 9 | 2 | 0 | 11 |
| 6 | Mike | 8 | 1 | 0 | 9 |
| 7 | Gary | 7 | 0 | 0 | 7 |
| 8 | Andy | 6 | 0 | 0 | 6 |
| 9 | Pete | 5 | 0 | 0 | 5 |
| 10 | Lee | 4 | 0 | 0 | 4 |
| 11 | Dan | 3 | 0 | 0 | 3 |
| 12 | Adam | 2 | 0 | 0 | 2 |
| 13 | Yardy/Rubin | 1 | 0 | 0 | 1 |
Week 2 Scores
Finalised| Rank | Name | Rank Points | Bounty | Bonus | Week Total |
|---|---|---|---|---|---|
| 1 | Lee | 13 | 5 | 5 | 23 |
| 2 | Yardy/Rubin | 12 | 3 | 3 | 18 |
| 3 | Gary | 11 | 3 | 1 | 15 |
| 4 | Adam | 10 | 0 | 0 | 10 |
| 5 | Brett | 9 | 0 | 0 | 9 |
| 6 | Pete | 8 | 0 | 0 | 8 |
| 7 | Saxon | 7 | 0 | 0 | 7 |
| 8 | Barney | 6 | 1 | 0 | 7 |
| 9 | Mike | 5 | 1 | 0 | 6 |
| 10 | Luke | 4 | 0 | 0 | 4 |
| 11 | Dan | 3 | 0 | 0 | 3 |
| 12 | Andy | 2 | 0 | 0 | 2 |
| 13 | Liam | 1 | 0 | 0 | 1 |
Week 3 Scores
Finalised| Rank | Name | Rank Points | Bounty | Bonus | Week Total |
|---|---|---|---|---|---|
| 1 | Barney | 13 | 8 | 5 | 26 |
| 2 | Saxon | 12 | 1 | 3 | 16 |
| 3 | Luke | 11 | 1 | 1 | 13 |
| 4 | Andy | 10 | 1 | 0 | 11 |
| 5 | Liam | 9 | 1 | 0 | 10 |
| 6 | Yardy/Rubin | 8 | 1 | 0 | 9 |
| 7 | Adam | 7 | 0 | 0 | 7 |
| 8 | Gary | 6 | 0 | 0 | 6 |
| 9 | Dan | 5 | 0 | 0 | 5 |
| 10 | Mike | 4 | 0 | 0 | 4 |
| 11 | Brett | 3 | 0 | 0 | 3 |
| 12 | Pete | 2 | 0 | 0 | 2 |
| 13 | Lee | 1 | 0 | 0 | 1 |
Week 4 Scores
Finalised| Rank | Name | Rank Points | Bounty | Bonus | Week Total |
|---|---|---|---|---|---|
| 1 | Liam | 13 | 3 | 5 | 21 |
| 2 | Pete | 12 | 6 | 3 | 21 |
| 3 | Yardy/Rubin | 11 | 3 | 1 | 15 |
| 4 | Lee | 10 | 0 | 0 | 10 |
| 5 | Barney | 9 | 0 | 0 | 9 |
| 6 | Adam | 8 | 0 | 0 | 8 |
| 7 | Luke | 7 | 0 | 0 | 7 |
| 8 | Brett | 6 | 0 | 0 | 6 |
| 9 | Mike | 5 | 0 | 0 | 5 |
| 10 | Gary | 4 | 0 | 0 | 4 |
| 11 | Andy | 3 | 0 | 0 | 3 |
| 12 | Dan | 2 | 0 | 0 | 2 |
| 13 | Saxon | 1 | 0 | 0 | 1 |
Week 5 Scores
Finalised| Rank | Name | Rank Points | Bounty | Bonus | Week Total |
|---|---|---|---|---|---|
| 1 | Yardy/Rubin | 13 | 3 | 5 | 21 |
| 2 | Gary | 12 | 4 | 3 | 19 |
| 3 | Luke | 11 | 2 | 1 | 14 |
| 4 | Liam | 10 | 1 | 0 | 11 |
| 5 | Andy | 9 | 2 | 0 | 11 |
| 6 | Pete | 8 | 0 | 0 | 8 |
| 7 | Lee | 7 | 0 | 0 | 7 |
| 8 | Barney | 6 | 1 | 0 | 7 |
| 9 | Brett | 5 | 0 | 0 | 5 |
| 10 | Mike | 4 | 0 | 0 | 4 |
| 11 | Dan | 3 | 0 | 0 | 3 |
| 12 | Adam | 2 | 0 | 0 | 2 |
| 13 | Saxon | 1 | 0 | 0 | 1 |
Week 6 Scores
Finalised| Rank | Name | Rank Points | Bounty | Bonus | Week Total |
|---|---|---|---|---|---|
| 1 | Lee | 13 | 8 | 5 | 26 |
| 2 | Pete | 12 | 1 | 3 | 16 |
| 3 | Gary | 11 | 2 | 1 | 14 |
| 4 | Luke | 10 | 1 | 0 | 11 |
| 5 | Dan | 9 | 0 | 0 | 9 |
| 6 | Yardy/Rubin | 8 | 1 | 0 | 9 |
| 7 | Liam | 7 | 0 | 0 | 7 |
| 8 | Barney | 6 | 0 | 0 | 6 |
| 9 | Saxon | 5 | 0 | 0 | 5 |
| 10 | Adam | 4 | 0 | 0 | 4 |
| 11 | Mike | 3 | 0 | 0 | 3 |
| 12 | Andy | 2 | 0 | 0 | 2 |
| 13 | Brett | 1 | 0 | 0 | 1 |
Week 7 Scores
Finalised| Rank | Name | Rank Points | Bounty | Bonus | Week Total |
|---|---|---|---|---|---|
| 1 | Pete | 13 | 8 | 5 | 26 |
| 2 | Mike | 12 | 3 | 3 | 18 |
| 3 | Yardy/Rubin | 11 | 2 | 1 | 14 |
| 4 | Luke | 10 | 0 | 0 | 10 |
| 5 | Dan | 9 | 0 | 0 | 9 |
| 6 | Barney | 8 | 0 | 0 | 8 |
| 7 | Liam | 7 | 0 | 0 | 7 |
| 8 | Gary | 6 | 0 | 0 | 6 |
| 9 | Lee | 5 | 0 | 0 | 5 |
| 10 | Saxon | 4 | 0 | 0 | 4 |
| 11 | Adam | 3 | 0 | 0 | 3 |
| 12 | Andy | 2 | 0 | 0 | 2 |
| 13 | Brett | 1 | 0 | 0 | 1 |
Week 8 Scores
Finalised| Rank | Name | Rank Points | Bounty | Bonus | Week Total |
|---|---|---|---|---|---|
| 1 | Yardy/Rubin | 13 | 6 | 5 | 24 |
| 2 | Luke | 12 | 6 | 3 | 21 |
| 3 | Lee | 11 | 1 | 1 | 13 |
| 4 | Pete | 10 | 0 | 0 | 10 |
| 5 | Dan | 9 | 0 | 0 | 9 |
| 6 | Liam | 8 | 0 | 0 | 8 |
| 7 | Gary | 7 | 0 | 0 | 7 |
| 8 | Saxon | 6 | 0 | 0 | 6 |
| 9 | Andy | 5 | 0 | 0 | 5 |
| 10 | Brett | 4 | 0 | 0 | 4 |
| 11 | Adam | 3 | 0 | 0 | 3 |
| 12 | Barney | 2 | 0 | 0 | 2 |
| 13 | Mike | 1 | 0 | 0 | 1 |
Week 9 Scores
Finalised| Rank | Name | Rank Points | Bounty | Bonus | Week Total |
|---|---|---|---|---|---|
| 1 | Mike | 13 | 5 | 5 | 23 |
| 2 | Andy | 12 | 3 | 3 | 18 |
| 3 | Liam | 11 | 0 | 1 | 12 |
| 4 | Luke | 10 | 1 | 0 | 11 |
| 5 | Gary | 9 | 1 | 0 | 10 |
| 6 | Saxon | 8 | 2 | 0 | 10 |
| 7 | Adam | 7 | 1 | 0 | 8 |
| 8 | Lee | 6 | 0 | 0 | 6 |
| 9 | Pete | 5 | 0 | 0 | 5 |
| 10 | Yardy/Rubin | 4 | 0 | 0 | 4 |
| 11 | Barney | 3 | 0 | 0 | 3 |
| 12 | Brett | 2 | 0 | 0 | 2 |
| 13 | Dan | 1 | 0 | 0 | 1 |
Week 10 Scores
Finalised| Rank | Name | Rank Points | Bounty | Bonus | Week Total |
|---|---|---|---|---|---|
| 1 | Liam | 13 | 4 | 5 | 22 |
| 2 | Barney | 12 | 0 | 3 | 15 |
| 3 | Adam | 11 | 4 | 1 | 16 |
| 4 | Dan | 10 | 0 | 0 | 10 |
| 5 | Luke | 9 | 2 | 0 | 11 |
| 6 | Pete | 8 | 1 | 0 | 9 |
| 7 | Mike | 7 | 1 | 0 | 8 |
| 8 | Lee | 6 | 0 | 0 | 6 |
| 9 | Andy | 5 | 1 | 0 | 6 |
| 10 | Yardy/Rubin | 4 | 0 | 0 | 4 |
| 11 | Brett | 3 | 0 | 0 | 3 |
| 12 | Gary | 2 | 0 | 0 | 2 |
| 13 | Saxon | 1 | 0 | 0 | 1 |
🏆 Luke has done the business and taken the title with 124 points, finishing 5 ahead of Yardy/Rubin. Liam completes the podium on 117.
🎯 Liam took Week 10 with 22 points. 🚀 Mike owns the biggest jump at +22 from Week 8 to Week 9.
😂 Brett wins the consistency award... unfortunately for being reliably parked at the wrong end of the table. 💀 Yardy/Rubin finishes as bounty boss with 19 collected across the season.